Average 5.00 Rating

I found searching an engine by visiting scrap yards, totally time wasting. My office friend gave me direction to search Audi A4 recon or ... Read More

Hello! I just want to mention Audi A4 Engines guys. They are efficient, fast and reliable.

Just purchased an Audi A4 engine from here and I love it. Was a very simple buying process and there are many nice reconditioned engines on ... Read More

Audi A4 Used Engines Technical Details.

Make Engine Year Type Engine Code CCM Valves Power Cylinders
Audi CAHA Used 8KH, B8 Audi A4 Allroad Estate 2.7 engine 09 - 16 Diesel engine CAHA 1968CC 16 170 HP 4
Audi CAGB Used 8KH, B8 Audi A4 Allroad Estate 2.7 engine 09 - 16 Diesel engine CAGB 1968CC 16 136 HP 4
Audi CJCD Used 8KH, B8 Audi A4 Allroad Estate 2.0 engine 13 - 16 Diesel engine CJCD 1968CC 16 150 HP 4
Audi CGLC Used 8KH, B8 Audi A4 Allroad Estate 3.0 engine 11 - 16 Diesel engine CGLC 1968CC 16 177 HP 4
Audi CJCB Used 8KH, B8 Audi A4 Allroad Estate 2.0 engine 09 - 16 Diesel engine CJCB 1968CC 16 136 HP 4
Audi CJCA Used 8KH, B8 Audi A4 Allroad Estate 2.0 engine 09 - 16 Diesel engine CJCA 1968CC 16 143 HP 4
Audi CDUC Used 8KH, B8 Audi A4 Allroad Estate 3.0 engine 12 - 16 Diesel engine CDUC 2967CC 24 245 HP 6
Audi CPMA Used 8KH, B8 Audi A4 Allroad Estate 2.0 engine 09 - 16 Petrol engine CPMA 1984CC 16 211 HP 4
Audi CDNC Used 8KH, B8 Audi A4 Allroad Estate 2.0 engine 09 - 16 Petrol engine CDNC 1984CC 16 211 HP 4
Audi CCWA Used 8KH, B8 Audi A4 Allroad Estate 3.0 engine 09 - 12 Diesel engine CCWA 2967CC 24 240 HP 6
Audi CAHB Used 8KH, B8 Audi A4 Allroad Estate 2.7 engine 09 - 16 Diesel engine CAHB 1968CC 16 163 HP 4
Audi CAGA Used 8KH, B8 Audi A4 Allroad Estate 2.0 engine 09 - 16 Diesel engine CAGA 1968CC 16 143 HP 4
Audi CKVB Used 8KH, B8 Audi A4 Allroad Estate 3.0 engine 12 - 16 Diesel engine CKVB 2967CC 24 245 HP 6
Audi CNHA Used 8KH, B8 Audi A4 Allroad Estate 2.0 engine 13 - 16 Diesel engine CNHA 1968CC 16 190 HP 4
Audi CGLD Used 8KH, B8 Audi A4 Allroad Estate 2.0 engine 09 - 16 Diesel engine CGLD 1968CC 16 163 HP 4
Audi CKVC Used 8KH, B8 Audi A4 Allroad Estate 3.2 engine 12 - 16 Diesel engine CKVC 2967CC 24 245 HP 6
Audi CNCD Used 8KH, B8 Audi A4 Allroad Estate 2.0 engine 13 - 16 Petrol engine CNCD 1984CC 16 224 HP 4
Audi CPMB Used 8KH, B8 Audi A4 Allroad Estate 2.0 engine 13 - 16 Petrol engine CPMB 1984CC 16 220 HP 4
Audi CAMB Used 8K5, B8 Audi A4 Avant Estate 2.7 engine 08 - 12 Diesel engine CAMB 2698CC 24 163 HP 6
Audi CCWA Used 8K5, B8 Audi A4 Avant Estate 3.0 engine 08 - 12 Diesel engine CCWA 2967CC 24 240 HP 6
Audi CAHA Used 8K5, B8 Audi A4 Avant Estate 2.7 engine 08 - 12 Diesel engine CAHA 1968CC 16 170 HP 4
Audi CAMA Used 8K5, B8 Audi A4 Avant Estate 2.7 engine 08 - 12 Diesel engine CAMA 2698CC 24 190 HP 6
Audi CAHB Used 8K5, B8 Audi A4 Avant Estate 2.7 engine 08 - 15 Diesel engine CAHB 1968CC 16 163 HP 4
Audi CAPA Used 8K5, B8 Audi A4 Avant Estate 3.0 engine 08 - 12 Diesel engine CAPA 2967CC 24 240 HP 6
Audi CAGA Used 8K5, B8 Audi A4 Avant Estate 2.0 engine 08 - 15 Diesel engine CAGA 1968CC 16 143 HP 4
Audi CAGA Used 8K5, B8 Audi A4 Avant Estate 2.0 engine 08 - 15 Diesel engine CAGA 1968CC 16 143 HP 4
Audi CMFB Used 8K5, B8 Audi A4 Avant Estate 2.0 engine 13 - 15 Diesel engine CMFB 1968CC 16 150 HP 4
Audi CNHA Used 8K5, B8 Audi A4 Avant Estate 2.0 engine 13 - 15 Diesel engine CNHA 1968CC 16 190 HP 4
Audi CGLC Used 8K5, B8 Audi A4 Avant Estate 3.0 engine 11 - 15 Diesel engine CGLC 1968CC 16 177 HP 4
Audi CSUA Used 8K5, B8 Audi A4 Avant Estate 2.0 engine 13 - 15 Diesel engine CSUA 1968CC 16 150 HP 4
Audi CGLD Used 8K5, B8 Audi A4 Avant Estate 2.0 engine 08 - 15 Diesel engine CGLD 1968CC 16 163 HP 4
Audi CJCD Used 8K5, B8 Audi A4 Avant Estate 2.0 engine 13 - 15 Diesel engine CJCD 1968CC 16 150 HP 4
Audi CDUC Used 8K5, B8 Audi A4 Avant Estate 3.0 engine 11 - 15 Diesel engine CDUC 2967CC 24 245 HP 6
Audi CFKA Used 8K5, B8 Audi A4 Avant Estate 2.0 engine 09 - 15 Flexfuel engine CFKA 1984CC 16 180 HP 4
Audi CGWC Used 8K5, B8 Audi A4 Avant Estate 3.0 engine 08 - 15 Petrol engine CGWC 2995CC 24 333 HP 6
Audi CDNC Used 8K5, B8 Audi A4 Avant Estate 2.0 engine 08 - 13 Petrol engine CDNC 1984CC 16 211 HP 4
Audi CNCD Used 8K5, B8 Audi A4 Avant Estate 2.0 engine 13 - 15 Petrol engine CNCD 1984CC 16 224 HP 4
Audi CDHA Used 8K5, B8 Audi A4 Avant Estate 1.8 engine 08 - 15 Petrol engine CDHA 1798CC 16 120 HP 4
Audi CDHB Used 8K5, B8 Audi A4 Avant Estate 1.8 engine 07 - 12 Petrol engine CDHB 1798CC 16 160 HP 4
Audi CDHB Used 8K5, B8 Audi A4 Avant Estate 1.8 engine 08 - 12 Petrol engine CDHB 1798CC 16 160 HP 4
Audi CAEB Used 8K5, B8 Audi A4 Avant Estate 2.7 engine 08 - 15 Petrol engine CAEB 1984CC 16 211 HP 4
Audi CAKA Used 8K5, B8 Audi A4 Avant Estate 3.0 engine 08 - 15 Petrol engine CAKA 2995CC 24 333 HP 6
Audi CFSA Used 8K5, B8 Audi A4 Avant Estate 4.2 engine 12 - 15 Petrol engine CFSA 4163CC 32 450 HP 8
Audi CJEB Used 8K5, B8 Audi A4 Avant Estate 1.8 engine 11 - 15 Petrol engine CJEB 1798CC 16 170 HP 4
Audi CMUA Used 8K5, B8 Audi A4 Avant Estate 3.0 engine 12 - 15 Petrol engine CMUA 2995CC 24 272 HP 6
Audi CAHA Used 8K5, B8 Audi A4 Avant Estate 2.7 engine 08 - 12 Diesel engine CAHA 1968CC 16 170 HP 4
Audi CCWB Used 8K5, B8 Audi A4 Avant Estate 3.0 engine 08 - 10 Diesel engine CCWB 2967CC 24 211 HP 6
Audi CAGB Used 8K5, B8 Audi A4 Avant Estate 2.7 engine 08 - 15 Diesel engine CAGB 1968CC 16 136 HP 4
Audi CJCD Used 8K5, B8 Audi A4 Avant Estate 2.0 engine 13 - 15 Diesel engine CJCD 1968CC 16 150 HP 4
Audi CKVB Used 8K5, B8 Audi A4 Avant Estate 3.0 engine 11 - 15 Diesel engine CKVB 2967CC 24 245 HP 6
Audi CNHA Used 8K5, B8 Audi A4 Avant Estate 2.0 engine 13 - 15 Diesel engine CNHA 1968CC 16 190 HP 4
Audi CGLC Used 8K5, B8 Audi A4 Avant Estate 3.0 engine 11 - 15 Diesel engine CGLC 1968CC 16 177 HP 4
Audi CSUB Used 8K5, B8 Audi A4 Avant Estate 2.0 engine 08 - 15 Diesel engine CSUB 1968CC 16 136 HP 4
Audi CJCB Used 8K5, B8 Audi A4 Avant Estate 2.0 engine 08 - 15 Diesel engine CJCB 1968CC 16 136 HP 4
Audi CSUA Used 8K5, B8 Audi A4 Avant Estate 2.0 engine 13 - 15 Diesel engine CSUA 1968CC 16 150 HP 4
Audi CJCA Used 8K5, B8 Audi A4 Avant Estate 2.0 engine 08 - 15 Diesel engine CJCA 1968CC 16 143 HP 4
Audi CGKB Used 8K5, B8 Audi A4 Avant Estate 2.7 engine 08 - 12 Diesel engine CGKB 2698CC 24 163 HP 6
Audi CJCA Used 8K5, B8 Audi A4 Avant Estate 2.0 engine 08 - 15 Diesel engine CJCA 1968CC 16 143 HP 4
Audi CGKA Used 8K5, B8 Audi A4 Avant Estate 2.7 engine 08 - 12 Diesel engine CGKA 2698CC 24 190 HP 6
Audi CAGC Used 8K5, B8 Audi A4 Avant Estate 2.0 engine 08 - 15 Diesel engine CAGC 1968CC 16 120 HP 4
Audi CKVC Used 8K5, B8 Audi A4 Avant Estate 3.2 engine 11 - 15 Diesel engine CKVC 2967CC 24 245 HP 6
Audi CCLA Used 8K5, B8 Audi A4 Avant Estate 3.0 engine 08 - 12 Diesel engine CCLA 2967CC 24 240 HP 6
Audi CJCC Used 8K5, B8 Audi A4 Avant Estate 2.0 engine 08 - 15 Diesel engine CJCC 1968CC 16 120 HP 4
Audi CMEA Used 8K5, B8 Audi A4 Avant Estate 2.0 engine 08 - 15 Diesel engine CMEA 1968CC 16 143 HP 4
Audi CMFA Used 8K5, B8 Audi A4 Avant Estate 2.0 engine 08 - 15 Diesel engine CMFA 1968CC 16 143 HP 4
Audi CLAB Used 8K5, B8 Audi A4 Avant Estate 3.0 engine 11 - 15 Diesel engine CLAB 2967CC 24 204 HP 6
Audi CNHC Used 8K5, B8 Audi A4 Avant Estate 2.0 engine 08 - 15 Diesel engine CNHC 1968CC 16 163 HP 4
Audi CFKA Used 8K5, B8 Audi A4 Avant Estate 2.0 engine 08 - 15 Flexfuel engine CFKA 1984CC 16 180 HP 4
Audi CFKA Used 8K5, B8 Audi A4 Avant Estate 2.0 engine 09 - 15 Flexfuel engine CFKA 1984CC 16 180 HP 4
Audi CDNB Used 8K5, B8 Audi A4 Avant Estate 3.0 engine 08 - 15 Petrol engine CDNB 1984CC 16 180 HP 4
Audi CNCD Used 8K5, B8 Audi A4 Avant Estate 2.0 engine 13 - 15 Petrol engine CNCD 1984CC 16 224 HP 4
Audi CDNC Used 8K5, B8 Audi A4 Avant Estate 2.0 engine 08 - 15 Petrol engine CDNC 1984CC 16 211 HP 4
Audi CAEB Used 8K5, B8 Audi A4 Avant Estate 2.7 engine 08 - 13 Petrol engine CAEB 1984CC 16 211 HP 4
Audi CALA Used 8K5, B8 Audi A4 Avant Estate 2.7 engine 08 - 12 Petrol engine CALA 3197CC 24 258 HP 6
Audi CALA Used 8K5, B8 Audi A4 Avant Estate 2.7 engine 08 - 12 Petrol engine CALA 3197CC 24 258 HP 6
Audi CJEB Used 8K5, B8 Audi A4 Avant Estate 1.8 engine 11 - 15 Petrol engine CJEB 1798CC 16 170 HP 4
Audi CABB Used 8K5, B8 Audi A4 Avant Estate 1.8 engine 07 - 12 Petrol engine CABB 1798CC 16 160 HP 4
Audi CRED Used 8K5, B8 Audi A4 Avant Estate 3.0 engine 12 - 15 Petrol engine CRED 2995CC 24 272 HP 6
Audi CAHA Used 8K2, B8 Audi A4 Saloon 2.7 engine 08 - 12 Diesel engine CAHA 1968CC 16 170 HP 4
Audi CCWB Used 8K2, B8 Audi A4 Saloon 3.0 engine 08 - 10 Diesel engine CCWB 2967CC 24 211 HP 6
Audi CGKB Used 8K2, B8 Audi A4 Saloon 2.7 engine 07 - 12 Diesel engine CGKB 2698CC 24 163 HP 6
Audi CAGB Used 8K2, B8 Audi A4 Saloon 2.7 engine 07 - 15 Diesel engine CAGB 1968CC 16 136 HP 4
Audi CKVB Used 8K2, B8 Audi A4 Saloon 3.0 engine 11 - 15 Diesel engine CKVB 2967CC 24 245 HP 6
Audi CNHA Used 8K2, B8 Audi A4 Saloon 2.0 engine 13 - 15 Diesel engine CNHA 1968CC 16 190 HP 4
Audi CGLC Used 8K2, B8 Audi A4 Saloon 3.0 engine 11 - 15 Diesel engine CGLC 1968CC 16 177 HP 4
Audi CSUB Used 8K2, B8 Audi A4 Saloon 2.0 engine 07 - 15 Diesel engine CSUB 1968CC 16 136 HP 4
Audi CJCB Used 8K2, B8 Audi A4 Saloon 2.0 engine 07 - 15 Diesel engine CJCB 1968CC 16 136 HP 4
Audi CSUA Used 8K2, B8 Audi A4 Saloon 2.0 engine 13 - 15 Diesel engine CSUA 1968CC 16 150 HP 4
Audi CJCA Used 8K2, B8 Audi A4 Saloon 2.0 engine 07 - 15 Diesel engine CJCA 1968CC 16 143 HP 4
Audi CJCA Used 8K2, B8 Audi A4 Saloon 2.0 engine 08 - 15 Diesel engine CJCA 1968CC 16 143 HP 4
Audi CGKA Used 8K2, B8 Audi A4 Saloon 2.7 engine 07 - 12 Diesel engine CGKA 2698CC 24 190 HP 6
Audi CAGC Used 8K2, B8 Audi A4 Saloon 2.0 engine 08 - 15 Diesel engine CAGC 1968CC 16 120 HP 4
Audi CKVC Used 8K2, B8 Audi A4 Saloon 3.2 engine 11 - 15 Diesel engine CKVC 2967CC 24 245 HP 6
Audi CCLA Used 8K2, B8 Audi A4 Saloon 3.0 engine 07 - 12 Diesel engine CCLA 2967CC 24 240 HP 6
Audi CJCC Used 8K2, B8 Audi A4 Saloon 2.0 engine 08 - 15 Diesel engine CJCC 1968CC 16 120 HP 4
Audi CMEA Used 8K2, B8 Audi A4 Saloon 2.0 engine 07 - 15 Diesel engine CMEA 1968CC 16 143 HP 4
Audi CMFA Used 8K2, B8 Audi A4 Saloon 2.0 engine 07 - 15 Diesel engine CMFA 1968CC 16 143 HP 4
Audi CLAB Used 8K2, B8 Audi A4 Saloon 3.0 engine 11 - 15 Diesel engine CLAB 2967CC 24 204 HP 6
Audi CJCD Used 8K2, B8 Audi A4 Saloon 2.0 engine 13 - 15 Diesel engine CJCD 1968CC 16 150 HP 4
Audi CNHC Used 8K2, B8 Audi A4 Saloon 2.0 engine 08 - 15 Diesel engine CNHC 1968CC 16 163 HP 4
Audi CFKA Used 8K2, B8 Audi A4 Saloon 2.0 engine 08 - 15 Flexfuel engine CFKA 1984CC 16 180 HP 4
Audi CFKA Used 8K2, B8 Audi A4 Saloon 2.0 engine 09 - 15 Flexfuel engine CFKA 1984CC 16 180 HP 4
Audi CDNB Used 8K2, B8 Audi A4 Saloon 3.0 engine 08 - 15 Petrol engine CDNB 1984CC 16 180 HP 4
Audi CDNC Used 8K2, B8 Audi A4 Saloon 2.0 engine 08 - 13 Petrol engine CDNC 1984CC 16 211 HP 4
Audi CNCD Used 8K2, B8 Audi A4 Saloon 2.0 engine 13 - 15 Petrol engine CNCD 1984CC 16 224 HP 4
Audi CPMB Used 8K2, B8 Audi A4 Saloon 2.0 engine 13 - 15 Petrol engine CPMB 1984CC 16 220 HP 4
Audi CAED Used 8K2, B8 Audi A4 Saloon 2.7 engine 13 - 15 Petrol engine CAED 1984CC 16 220 HP 4
Audi CAEB Used 8K2, B8 Audi A4 Saloon 2.7 engine 08 - 13 Petrol engine CAEB 1984CC 16 211 HP 4
Audi CALA Used 8K2, B8 Audi A4 Saloon 2.7 engine 07 - 12 Petrol engine CALA 3197CC 24 258 HP 6
Audi CALA Used 8K2, B8 Audi A4 Saloon 2.7 engine 08 - 12 Petrol engine CALA 3197CC 24 258 HP 6
Audi CTUB Used 8K2, B8 Audi A4 Saloon 3.0 engine 08 - 15 Petrol engine CTUB 2995CC 24 333 HP 6
Audi CJEB Used 8K2, B8 Audi A4 Saloon 1.8 engine 11 - 15 Petrol engine CJEB 1798CC 16 170 HP 4
Audi CABB Used 8K2, B8 Audi A4 Saloon 1.8 engine 07 - 12 Petrol engine CABB 1798CC 16 160 HP 4
Audi CRED Used 8K2, B8 Audi A4 Saloon 3.0 engine 12 - 15 Petrol engine CRED 2995CC 24 272 HP 6
Audi CCWA Used 8K2, B8 Audi A4 Saloon 3.0 engine 07 - 12 Diesel engine CCWA 2967CC 24 240 HP 6
Audi CAHA Used 8K2, B8 Audi A4 Saloon 2.7 engine 08 - 12 Diesel engine CAHA 1968CC 16 170 HP 4
Audi CAMA Used 8K2, B8 Audi A4 Saloon 2.7 engine 07 - 12 Diesel engine CAMA 2698CC 24 190 HP 6
Audi CAHB Used 8K2, B8 Audi A4 Saloon 2.7 engine 08 - 15 Diesel engine CAHB 1968CC 16 163 HP 4
Audi CAPA Used 8K2, B8 Audi A4 Saloon 3.0 engine 07 - 12 Diesel engine CAPA 2967CC 24 240 HP 6
Audi CAGA Used 8K2, B8 Audi A4 Saloon 2.0 engine 07 - 15 Diesel engine CAGA 1968CC 16 143 HP 4
Audi CAGA Used 8K2, B8 Audi A4 Saloon 2.0 engine 08 - 15 Diesel engine CAGA 1968CC 16 143 HP 4
Audi CAMB Used 8K2, B8 Audi A4 Saloon 2.7 engine 07 - 12 Diesel engine CAMB 2698CC 24 163 HP 6
Audi CMFB Used 8K2, B8 Audi A4 Saloon 2.0 engine 13 - 15 Diesel engine CMFB 1968CC 16 150 HP 4
Audi CNHA Used 8K2, B8 Audi A4 Saloon 2.0 engine 13 - 15 Diesel engine CNHA 1968CC 16 190 HP 4
Audi CGLC Used 8K2, B8 Audi A4 Saloon 3.0 engine 11 - 15 Diesel engine CGLC 1968CC 16 177 HP 4
Audi CMGB Used 8K2, B8 Audi A4 Saloon 2.0 engine 11 - 15 Diesel engine CMGB 1968CC 16 177 HP 4
Audi CSUA Used 8K2, B8 Audi A4 Saloon 2.0 engine 13 - 15 Diesel engine CSUA 1968CC 16 150 HP 4
Audi CGLD Used 8K2, B8 Audi A4 Saloon 2.0 engine 08 - 15 Diesel engine CGLD 1968CC 16 163 HP 4
Audi CJCD Used 8K2, B8 Audi A4 Saloon 2.0 engine 13 - 15 Diesel engine CJCD 1968CC 16 150 HP 4
Audi CDUC Used 8K2, B8 Audi A4 Saloon 3.0 engine 11 - 15 Diesel engine CDUC 2967CC 24 245 HP 6
Audi CFKA Used 8K2, B8 Audi A4 Saloon 2.0 engine 09 - 15 Flexfuel engine CFKA 1984CC 16 180 HP 4
Audi CPMA Used 8K2, B8 Audi A4 Saloon 2.0 engine 08 - 15 Petrol engine CPMA 1984CC 16 211 HP 4
Audi CNCD Used 8K2, B8 Audi A4 Saloon 2.0 engine 13 - 15 Petrol engine CNCD 1984CC 16 224 HP 4
Audi CDNC Used 8K2, B8 Audi A4 Saloon 2.0 engine 08 - 15 Petrol engine CDNC 1984CC 16 211 HP 4
Audi CDHA Used 8K2, B8 Audi A4 Saloon 1.8 engine 08 - 15 Petrol engine CDHA 1798CC 16 120 HP 4
Audi CDHB Used 8K2, B8 Audi A4 Saloon 1.8 engine 07 - 12 Petrol engine CDHB 1798CC 16 160 HP 4
Audi CAED Used 8K2, B8 Audi A4 Saloon 2.7 engine 13 - 15 Petrol engine CAED 1984CC 16 220 HP 4
Audi CDHB Used 8K2, B8 Audi A4 Saloon 1.8 engine 08 - 12 Petrol engine CDHB 1798CC 16 160 HP 4
Audi CAEA Used 8K2, B8 Audi A4 Saloon 2.0 engine 08 - 15 Petrol engine CAEA 1984CC 16 180 HP 4
Audi CAKA Used 8K2, B8 Audi A4 Saloon 3.0 engine 08 - 15 Petrol engine CAKA 2995CC 24 333 HP 6
Audi CCBA Used 8K2, B8 Audi A4 Saloon 3.0 engine 08 - 15 Petrol engine CCBA 2995CC 24 333 HP 6
Audi CGXC Used 8K2, B8 Audi A4 Saloon 3.0 engine 08 - 15 Petrol engine CGXC 2995CC 24 333 HP 6
Audi CJEB Used 8K2, B8 Audi A4 Saloon 1.8 engine 11 - 15 Petrol engine CJEB 1798CC 16 170 HP 4
Audi CMUA Used 8K2, B8 Audi A4 Saloon 3.0 engine 12 - 15 Petrol engine CMUA 2995CC 24 272 HP 6
Audi CABA Used 8K2, B8 Audi A4 Saloon 1.8 engine 08 - 15 Petrol engine CABA 1798CC 16 120 HP 4
Audi CGWC Used 8K2, B8 Audi A4 Saloon 3.0 engine 08 - 15 Petrol engine CGWC 2995CC 24 333 HP 6
Audi BPP Used 8H7, B6, 8HE, B7 Audi A4 Convertible Convertible 2.0 engine 06 - 09 Diesel engine BPP 2698CC 24 180 HP 6
Audi BPW Used 8H7, B6, 8HE, B7 Audi A4 Convertible Convertible 2.0 engine 06 - 09 Diesel engine BPW 1968CC 8 140 HP 4
Audi BBJ Used 8H7, B6, 8HE, B7 Audi A4 Convertible Convertible 3.0 engine 02 - 05 Petrol engine BBJ 2976CC 30 218 HP 6
Audi BFB Used 8H7, B6, 8HE, B7 Audi A4 Convertible Convertible 1.8 engine 03 - 09 Petrol engine BFB 1781CC 20 163 HP 4
Audi BRC Used 8H7, B6, 8HE, B7 Audi A4 Convertible Convertible 2.0 engine 06 - 09 Petrol engine BRC 1968CC 12 150 HP 4
Audi BWE Used 8H7, B6, 8HE, B7 Audi A4 Convertible Convertible 2.0 engine 06 - 09 Petrol engine BWE 1984CC 16 200 HP 4
Audi BKN Used 8H7, B6, 8HE, B7 Audi A4 Convertible Convertible 3.0 engine 06 - 09 Diesel engine BKN 2967CC 24 204 HP 6
Audi BDV Used 8H7, B6, 8HE, B7 Audi A4 Convertible Convertible 2.4 engine 02 - 05 Petrol engine BDV 2393CC 30 170 HP 6
Audi BFB Used 8H7, B6, 8HE, B7 Audi A4 Convertible Convertible 1.8 engine 02 - 09 Petrol engine BFB 1781CC 20 163 HP 4
Audi BBK Used 8H7, B6, 8HE, B7 Audi A4 Convertible Convertible 4.2 engine 04 - 09 Petrol engine BBK 4163CC 40 344 HP 8
Audi BNS Used 8H7, B6, 8HE, B7 Audi A4 Convertible Convertible 4.2 engine 06 - 09 Petrol engine BNS 4163CC 32 420 HP 8
Audi BKN Used 8ED, B7 Audi A4 Avant Estate 3.0 engine 04 - 08 Diesel engine BKN 2967CC 24 204 HP 6
Audi BSG Used 8ED, B7 Audi A4 Avant Estate 2.7 engine 05 - 08 Diesel engine BSG 2698CC 24 163 HP 6
Audi BPP Used 8ED, B7 Audi A4 Avant Estate 2.0 engine 06 - 08 Diesel engine BPP 2698CC 24 180 HP 6
Audi BRB Used 8ED, B7 Audi A4 Avant Estate 1.9 engine 04 - 08 Diesel engine BRB 1896CC 8 116 HP 4
Audi BVG Used 8ED, B7 Audi A4 Avant Estate 2.0 engine 05 - 06 Diesel engine BVG 1968CC 16 121 HP 4
Audi BVF Used 8ED, B7 Audi A4 Avant Estate 2.0 engine 05 - 06 Diesel engine BVF 1968CC 16 126 HP 4
Audi BVA Used 8ED, B7 Audi A4 Avant Estate 2.0 engine 06 - 08 Diesel engine BVA 1968CC 16 163 HP 4
Audi BPW Used 8ED, B7 Audi A4 Avant Estate 2.0 engine 06 - 08 Diesel engine BPW 1968CC 8 140 HP 4
Audi BPW Used 8ED, B7 Audi A4 Avant Estate 2.0 engine 04 - 08 Diesel engine BPW 1968CC 8 140 HP 4
Audi BRD Used 8ED, B7 Audi A4 Avant Estate 2.0 engine 06 - 08 Petrol engine BRD 1968CC 12 145 HP 4
Audi BGB Used 8ED, B7 Audi A4 Avant Estate 2.0 engine 04 - 08 Petrol engine BGB 1984CC 16 200 HP 4
Audi BUL Used 8ED, B7 Audi A4 Avant Estate 2.0 engine 05 - 08 Petrol engine BUL 1984CC 16 220 HP 4
Audi BBJ Used 8ED, B7 Audi A4 Avant Estate 3.0 engine 04 - 06 Petrol engine BBJ 2976CC 30 218 HP 6
Audi BFB Used 8ED, B7 Audi A4 Avant Estate 1.8 engine 04 - 08 Petrol engine BFB 1781CC 20 163 HP 4
Audi BWE Used 8ED, B7 Audi A4 Avant Estate 2.0 engine 04 - 08 Petrol engine BWE 1984CC 16 200 HP 4
Audi BNS Used 8ED, B7 Audi A4 Avant Estate 4.2 engine 05 - 08 Petrol engine BNS 4163CC 32 420 HP 8
Audi BYK Used 8ED, B7 Audi A4 Avant Estate 2.0 engine 06 - 08 Petrol engine BYK 1984CC 16 170 HP 4
Audi BLB Used 8ED, B7 Audi A4 Avant Estate 2.0 engine 04 - 08 Diesel engine BLB 1968CC 16 140 HP 4
Audi BVA Used 8ED, B7 Audi A4 Avant Estate 2.0 engine 06 - 08 Diesel engine BVA 1968CC 16 163 HP 4
Audi BKE Used 8ED, B7 Audi A4 Avant Estate 1.9 engine 04 - 08 Diesel engine BKE 1896CC 8 116 HP 4
Audi BNA Used 8ED, B7 Audi A4 Avant Estate 2.0 engine 04 - 08 Diesel engine BNA 1968CC 16 136 HP 4
Audi BRD Used 8ED, B7 Audi A4 Avant Estate 2.0 engine 06 - 08 Petrol engine BRD 1968CC 12 145 HP 4
Audi BGB Used 8ED, B7 Audi A4 Avant Estate 2.0 engine 04 - 08 Petrol engine BGB 1984CC 16 200 HP 4
Audi BUL Used 8ED, B7 Audi A4 Avant Estate 2.0 engine 05 - 08 Petrol engine BUL 1984CC 16 220 HP 4
Audi BPJ Used 8ED, B7 Audi A4 Avant Estate 2.0 engine 06 - 08 Petrol engine BPJ 1984CC 16 170 HP 4
Audi BBJ Used 8ED, B7 Audi A4 Avant Estate 3.0 engine 04 - 06 Petrol engine BBJ 2976CC 30 218 HP 6
Audi BFB Used 8ED, B7 Audi A4 Avant Estate 1.8 engine 04 - 08 Petrol engine BFB 1781CC 20 163 HP 4
Audi BRE Used 8ED, B7 Audi A4 Avant Estate 2.0 engine 04 - 08 Petrol engine BRE 1968CC 12 145 HP 4
Audi BRF Used 8ED, B7 Audi A4 Avant Estate 2.0 engine 04 - 08 Petrol engine BRF 1968CC 12 145 HP 4
Audi BBK Used 8ED, B7 Audi A4 Avant Estate 4.2 engine 04 - 08 Petrol engine BBK 4163CC 40 344 HP 8
Audi BWE Used 8ED, B7 Audi A4 Avant Estate 2.0 engine 04 - 08 Petrol engine BWE 1984CC 16 200 HP 4
Audi BWT Used 8ED, B7 Audi A4 Avant Estate 2.0 engine 04 - 08 Petrol engine BWT 1984CC 16 200 HP 4
Audi BLB Used 8EC, B7 Audi A4 Saloon 2.0 engine 04 - 08 Diesel engine BLB 1968CC 16 140 HP 4
Audi BVA Used 8EC, B7 Audi A4 Saloon 2.0 engine 06 - 08 Diesel engine BVA 1968CC 16 163 HP 4
Audi BKE Used 8EC, B7 Audi A4 Saloon 1.9 engine 04 - 08 Diesel engine BKE 1896CC 8 116 HP 4
Audi BNA Used 8EC, B7 Audi A4 Saloon 2.0 engine 04 - 08 Diesel engine BNA 1968CC 16 136 HP 4
Audi BGB Used 8EC, B7 Audi A4 Saloon 2.0 engine 04 - 08 Petrol engine BGB 1984CC 16 200 HP 4
Audi BUL Used 8EC, B7 Audi A4 Saloon 2.0 engine 05 - 08 Petrol engine BUL 1984CC 16 220 HP 4
Audi BBJ Used 8EC, B7 Audi A4 Saloon 3.0 engine 04 - 06 Petrol engine BBJ 2976CC 30 218 HP 6
Audi BPJ Used 8EC, B7 Audi A4 Saloon 2.0 engine 06 - 08 Petrol engine BPJ 1984CC 16 170 HP 4
Audi BWE Used 8EC, B7 Audi A4 Saloon 2.0 engine 04 - 08 Petrol engine BWE 1984CC 16 200 HP 4
Audi BFB Used 8EC, B7 Audi A4 Saloon 1.8 engine 04 - 08 Petrol engine BFB 1781CC 20 163 HP 4
Audi BRE Used 8EC, B7 Audi A4 Saloon 2.0 engine 04 - 08 Petrol engine BRE 1968CC 12 145 HP 4
Audi BRF Used 8EC, B7 Audi A4 Saloon 2.0 engine 04 - 08 Petrol engine BRF 1968CC 12 145 HP 4
Audi BBK Used 8EC, B7 Audi A4 Saloon 4.2 engine 04 - 08 Petrol engine BBK 4163CC 40 344 HP 8
Audi BRD Used 8EC, B7 Audi A4 Saloon 2.0 engine 06 - 08 Petrol engine BRD 1968CC 12 145 HP 4
Audi BNS Used 8EC, B7 Audi A4 Saloon 4.2 engine 05 - 08 Petrol engine BNS 4163CC 32 420 HP 8
